North-Grand High School

PROJECT DETAILS
| Project: | North-Grand High School |
|---|---|
| Address: | 4338 West Wabansia |
| Community: | Humboldt Park |
| Ward: | 36 |
| Description: | The new $35 million high school will house approximately 1,00 students and features 27 classrooms; science, computer, and culinary arts laboratories; a 548-seat auditorium; a library/media center; a soccer field; swimming pool; and outdoor basketball courts. Work began in February, 2003 for this school which opened for the 2004 school year. |
| Contract Information: |
|
PROJECT PRESS RELEASES
| Date | Description |
|---|---|
| 3/17/2005 | Daley Calls On State to Better Fund Education In 2006 |
| 9/8/2004 | New high school helps CPS relieve overcrowding |
| 4/23/2003 | School, Community Leaders Officially Break Ground On New Kelvyn Park High School |
| 8/13/2002 | PBC To Build New West High School, Campus Park |
MORE PROJECT IMAGES
PROJECT MAP & STREET VIEW
Note: The street view image is an approximate location and view point. Use the arrows on the top left corner of the street view
(
) to rotate the image or use the arrows on the streets to move the view point.











































































