DePriest Elementary School
PROJECT DETAILS
Project: | DePriest Elementary School |
---|---|
Address: | 139 South Parkside |
Community: | Austin |
Ward: | 29 |
Description: | The new three-story school, includes 28 classrooms, science and computer labs, special education rooms, a cafeteria, a library and a gymnasium opened for the 2004 school year. |
Contract Information: |
|
PROJECT PRESS RELEASES
Date | Description |
---|---|
9/8/2004 | New high school helps CPS relieve overcrowding |
10/2/2002 | PBC Approves Contract To Build New Anderson Academy |
9/10/2002 | New West Side School Project Moves Forward |
6/13/2002 | PBC To Build Two New Public Schools |
MORE PROJECT IMAGES
PROJECT MAP & STREET VIEW
Note: The street view image is an approximate location and view point. Use the arrows on the top left corner of the street view () to rotate the image or use the arrows on the streets to move the view point.